Unicode code block Dingbats

This block starts with Code Point 9984 and ends with Code Point 10175.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
9984 U+2700 226 156 128 e2 9c 80 BLACK SAFETY SCISSORS So0
9985 U+2701 226 156 129 e2 9c 81 UPPER BLADE SCISSORS So0
9986 U+2702 226 156 130 e2 9c 82 BLACK SCISSORS So0
9987 U+2703 226 156 131 e2 9c 83 LOWER BLADE SCISSORS So0
9988 U+2704 226 156 132 e2 9c 84 WHITE SCISSORS So0
9989 U+2705 226 156 133 e2 9c 85 WHITE HEAVY CHECK MARK So0
9990 U+2706 226 156 134 e2 9c 86 TELEPHONE LOCATION SIGN So0
9991 U+2707 226 156 135 e2 9c 87 TAPE DRIVE So0
9992 U+2708 226 156 136 e2 9c 88 AIRPLANE So0
9993 U+2709 226 156 137 e2 9c 89 ENVELOPE So0
9994 U+270A 226 156 138 e2 9c 8a RAISED FIST So0
9995 U+270B 226 156 139 e2 9c 8b RAISED HAND So0
9996 U+270C 226 156 140 e2 9c 8c VICTORY HAND So0
9997 U+270D 226 156 141 e2 9c 8d WRITING HAND So0
9998 U+270E 226 156 142 e2 9c 8e LOWER RIGHT PENCIL So0
9999 U+270F 226 156 143 e2 9c 8f PENCIL So0
10000 U+2710 226 156 144 e2 9c 90 UPPER RIGHT PENCIL So0
10001 U+2711 226 156 145 e2 9c 91 WHITE NIB So0
10002 U+2712 226 156 146 e2 9c 92 BLACK NIB So0
10003 U+2713 226 156 147 e2 9c 93 CHECK MARK So0 OK ✓
10004 U+2714 226 156 148 e2 9c 94 HEAVY CHECK MARK So0
10005 U+2715 226 156 149 e2 9c 95 MULTIPLICATION X So0
10006 U+2716 226 156 150 e2 9c 96 HEAVY MULTIPLICATION X So0
10007 U+2717 226 156 151 e2 9c 97 BALLOT X So0 XX ✗
10008 U+2718 226 156 152 e2 9c 98 HEAVY BALLOT X So0
10009 U+2719 226 156 153 e2 9c 99 OUTLINED GREEK CROSS So0
10010 U+271A 226 156 154 e2 9c 9a HEAVY GREEK CROSS So0
10011 U+271B 226 156 155 e2 9c 9b OPEN CENTRE CROSS So0
10012 U+271C 226 156 156 e2 9c 9c HEAVY OPEN CENTRE CROSS So0
10013 U+271D 226 156 157 e2 9c 9d LATIN CROSS So0
10014 U+271E 226 156 158 e2 9c 9e SHADOWED WHITE LATIN CROSS So0
10015 U+271F 226 156 159 e2 9c 9f OUTLINED LATIN CROSS So0
10016 U+2720 226 156 160 e2 9c a0 MALTESE CROSS So0 -X ✠
10017 U+2721 226 156 161 e2 9c a1 STAR OF DAVID So0
10018 U+2722 226 156 162 e2 9c a2 FOUR TEARDROP-SPOKED ASTERISK So0
10019 U+2723 226 156 163 e2 9c a3 FOUR BALLOON-SPOKED ASTERISK So0
10020 U+2724 226 156 164 e2 9c a4 HEAVY FOUR BALLOON-SPOKED ASTERISK So0
10021 U+2725 226 156 165 e2 9c a5 FOUR CLUB-SPOKED ASTERISK So0
10022 U+2726 226 156 166 e2 9c a6 BLACK FOUR POINTED STAR So0
10023 U+2727 226 156 167 e2 9c a7 WHITE FOUR POINTED STAR So0
10024 U+2728 226 156 168 e2 9c a8 SPARKLES So0
10025 U+2729 226 156 169 e2 9c a9 STRESS OUTLINED WHITE STAR So0
10026 U+272A 226 156 170 e2 9c aa CIRCLED WHITE STAR So0
10027 U+272B 226 156 171 e2 9c ab OPEN CENTRE BLACK STAR So0
10028 U+272C 226 156 172 e2 9c ac BLACK CENTRE WHITE STAR So0
10029 U+272D 226 156 173 e2 9c ad OUTLINED BLACK STAR So0
10030 U+272E 226 156 174 e2 9c ae HEAVY OUTLINED BLACK STAR So0
10031 U+272F 226 156 175 e2 9c af PINWHEEL STAR So0
10032 U+2730 226 156 176 e2 9c b0 SHADOWED WHITE STAR So0
10033 U+2731 226 156 177 e2 9c b1 HEAVY ASTERISK So0
10034 U+2732 226 156 178 e2 9c b2 OPEN CENTRE ASTERISK So0
10035 U+2733 226 156 179 e2 9c b3 EIGHT SPOKED ASTERISK So0
10036 U+2734 226 156 180 e2 9c b4 EIGHT POINTED BLACK STAR So0
10037 U+2735 226 156 181 e2 9c b5 EIGHT POINTED PINWHEEL STAR So0
10038 U+2736 226 156 182 e2 9c b6 SIX POINTED BLACK STAR So0 ✶
10039 U+2737 226 156 183 e2 9c b7 EIGHT POINTED RECTILINEAR BLACK STAR So0
10040 U+2738 226 156 184 e2 9c b8 HEAVY EIGHT POINTED RECTILINEAR BLACK STAR So0
10041 U+2739 226 156 185 e2 9c b9 TWELVE POINTED BLACK STAR So0
10042 U+273A 226 156 186 e2 9c ba SIXTEEN POINTED ASTERISK So0
10043 U+273B 226 156 187 e2 9c bb TEARDROP-SPOKED ASTERISK So0
10044 U+273C 226 156 188 e2 9c bc OPEN CENTRE TEARDROP-SPOKED ASTERISK So0
10045 U+273D 226 156 189 e2 9c bd HEAVY TEARDROP-SPOKED ASTERISK So0
10046 U+273E 226 156 190 e2 9c be SIX PETALLED BLACK AND WHITE FLORETTE So0
10047 U+273F 226 156 191 e2 9c bf BLACK FLORETTE So0
10048 U+2740 226 157 128 e2 9d 80 WHITE FLORETTE So0
10049 U+2741 226 157 129 e2 9d 81 EIGHT PETALLED OUTLINED BLACK FLORETTE So0
10050 U+2742 226 157 130 e2 9d 82 CIRCLED OPEN CENTRE EIGHT POINTED STAR So0
10051 U+2743 226 157 131 e2 9d 83 HEAVY TEARDROP-SPOKED PINWHEEL ASTERISK So0
10052 U+2744 226 157 132 e2 9d 84 SNOWFLAKE So0
10053 U+2745 226 157 133 e2 9d 85 TIGHT TRIFOLIATE SNOWFLAKE So0
10054 U+2746 226 157 134 e2 9d 86 HEAVY CHEVRON SNOWFLAKE So0
10055 U+2747 226 157 135 e2 9d 87 SPARKLE So0
10056 U+2748 226 157 136 e2 9d 88 HEAVY SPARKLE So0
10057 U+2749 226 157 137 e2 9d 89 BALLOON-SPOKED ASTERISK So0
10058 U+274A 226 157 138 e2 9d 8a EIGHT TEARDROP-SPOKED PROPELLER ASTERISK So0
10059 U+274B 226 157 139 e2 9d 8b HEAVY EIGHT TEARDROP-SPOKED PROPELLER ASTERISK So0
10060 U+274C 226 157 140 e2 9d 8c CROSS MARK So0
10061 U+274D 226 157 141 e2 9d 8d SHADOWED WHITE CIRCLE So0
10062 U+274E 226 157 142 e2 9d 8e NEGATIVE SQUARED CROSS MARK So0
10063 U+274F 226 157 143 e2 9d 8f LOWER RIGHT DROP-SHADOWED WHITE SQUARE So0
10064 U+2750 226 157 144 e2 9d 90 UPPER RIGHT DROP-SHADOWED WHITE SQUARE So0
10065 U+2751 226 157 145 e2 9d 91 LOWER RIGHT SHADOWED WHITE SQUARE So0
10066 U+2752 226 157 146 e2 9d 92 UPPER RIGHT SHADOWED WHITE SQUARE So0
10067 U+2753 226 157 147 e2 9d 93 BLACK QUESTION MARK ORNAMENT So0
10068 U+2754 226 157 148 e2 9d 94 WHITE QUESTION MARK ORNAMENT So0
10069 U+2755 226 157 149 e2 9d 95 WHITE EXCLAMATION MARK ORNAMENT So0
10070 U+2756 226 157 150 e2 9d 96 BLACK DIAMOND MINUS WHITE X So0
10071 U+2757 226 157 151 e2 9d 97 HEAVY EXCLAMATION MARK SYMBOL So0
10072 U+2758 226 157 152 e2 9d 98 LIGHT VERTICAL BAR So0 ❘
10073 U+2759 226 157 153 e2 9d 99 MEDIUM VERTICAL BAR So0
10074 U+275A 226 157 154 e2 9d 9a HEAVY VERTICAL BAR So0
10075 U+275B 226 157 155 e2 9d 9b HEAVY SINGLE TURNED COMMA QUOTATION MARK ORNAMENT So0
10076 U+275C 226 157 156 e2 9d 9c HEAVY SINGLE COMMA QUOTATION MARK ORNAMENT So0
10077 U+275D 226 157 157 e2 9d 9d HEAVY DOUBLE TURNED COMMA QUOTATION MARK ORNAMENT So0
10078 U+275E 226 157 158 e2 9d 9e HEAVY DOUBLE COMMA QUOTATION MARK ORNAMENT So0
10079 U+275F 226 157 159 e2 9d 9f HEAVY LOW SINGLE COMMA QUOTATION MARK ORNAMENT So0
10080 U+2760 226 157 160 e2 9d a0 HEAVY LOW DOUBLE COMMA QUOTATION MARK ORNAMENT So0
10081 U+2761 226 157 161 e2 9d a1 CURVED STEM PARAGRAPH SIGN ORNAMENT So0
10082 U+2762 226 157 162 e2 9d a2 HEAVY EXCLAMATION MARK ORNAMENT So0
10083 U+2763 226 157 163 e2 9d a3 HEAVY HEART EXCLAMATION MARK ORNAMENT So0
10084 U+2764 226 157 164 e2 9d a4 HEAVY BLACK HEART So0
10085 U+2765 226 157 165 e2 9d a5 ROTATED HEAVY BLACK HEART BULLET So0
10086 U+2766 226 157 166 e2 9d a6 FLORAL HEART So0
10087 U+2767 226 157 167 e2 9d a7 ROTATED FLORAL HEART BULLET So0
10088 U+2768 226 157 168 e2 9d a8 MEDIUM LEFT PARENTHESIS ORNAMENT Ps0
10089 U+2769 226 157 169 e2 9d a9 MEDIUM RIGHT PARENTHESIS ORNAMENT Pe0
10090 U+276A 226 157 170 e2 9d aa MEDIUM FLATTENED LEFT PARENTHESIS ORNAMENT Ps0
10091 U+276B 226 157 171 e2 9d ab MEDIUM FLATTENED RIGHT PARENTHESIS ORNAMENT Pe0
10092 U+276C 226 157 172 e2 9d ac MEDIUM LEFT-POINTING ANGLE BRACKET ORNAMENT Ps0
10093 U+276D 226 157 173 e2 9d ad MEDIUM RIGHT-POINTING ANGLE BRACKET ORNAMENT Pe0
10094 U+276E 226 157 174 e2 9d ae HEAVY LEFT-POINTING ANGLE QUOTATION MARK ORNAMENT Ps0
10095 U+276F 226 157 175 e2 9d af HEAVY RIGHT-POINTING ANGLE QUOTATION MARK ORNAMENT Pe0
10096 U+2770 226 157 176 e2 9d b0 HEAVY LEFT-POINTING ANGLE BRACKET ORNAMENT Ps0
10097 U+2771 226 157 177 e2 9d b1 HEAVY RIGHT-POINTING ANGLE BRACKET ORNAMENT Pe0
10098 U+2772 226 157 178 e2 9d b2 LIGHT LEFT TORTOISE SHELL BRACKET ORNAMENT Ps0 ❲
10099 U+2773 226 157 179 e2 9d b3 LIGHT RIGHT TORTOISE SHELL BRACKET ORNAMENT Pe0 ❳
10100 U+2774 226 157 180 e2 9d b4 MEDIUM LEFT CURLY BRACKET ORNAMENT Ps0
10101 U+2775 226 157 181 e2 9d b5 MEDIUM RIGHT CURLY BRACKET ORNAMENT Pe0
10102 U+2776 226 157 182 e2 9d b6 DINGBAT NEGATIVE CIRCLED DIGIT ONE No0
10103 U+2777 226 157 183 e2 9d b7 DINGBAT NEGATIVE CIRCLED DIGIT TWO No0
10104 U+2778 226 157 184 e2 9d b8 DINGBAT NEGATIVE CIRCLED DIGIT THREE No0
10105 U+2779 226 157 185 e2 9d b9 DINGBAT NEGATIVE CIRCLED DIGIT FOUR No0
10106 U+277A 226 157 186 e2 9d ba DINGBAT NEGATIVE CIRCLED DIGIT FIVE No0
10107 U+277B 226 157 187 e2 9d bb DINGBAT NEGATIVE CIRCLED DIGIT SIX No0
10108 U+277C 226 157 188 e2 9d bc DINGBAT NEGATIVE CIRCLED DIGIT SEVEN No0
10109 U+277D 226 157 189 e2 9d bd DINGBAT NEGATIVE CIRCLED DIGIT EIGHT No0
10110 U+277E 226 157 190 e2 9d be DINGBAT NEGATIVE CIRCLED DIGIT NINE No0
10111 U+277F 226 157 191 e2 9d bf DINGBAT NEGATIVE CIRCLED NUMBER TEN No0
10112 U+2780 226 158 128 e2 9e 80 DINGBAT CIRCLED SANS-SERIF DIGIT ONE No0
10113 U+2781 226 158 129 e2 9e 81 DINGBAT CIRCLED SANS-SERIF DIGIT TWO No0
10114 U+2782 226 158 130 e2 9e 82 DINGBAT CIRCLED SANS-SERIF DIGIT THREE No0
10115 U+2783 226 158 131 e2 9e 83 DINGBAT CIRCLED SANS-SERIF DIGIT FOUR No0
10116 U+2784 226 158 132 e2 9e 84 DINGBAT CIRCLED SANS-SERIF DIGIT FIVE No0
10117 U+2785 226 158 133 e2 9e 85 DINGBAT CIRCLED SANS-SERIF DIGIT SIX No0
10118 U+2786 226 158 134 e2 9e 86 DINGBAT CIRCLED SANS-SERIF DIGIT SEVEN No0
10119 U+2787 226 158 135 e2 9e 87 DINGBAT CIRCLED SANS-SERIF DIGIT EIGHT No0
10120 U+2788 226 158 136 e2 9e 88 DINGBAT CIRCLED SANS-SERIF DIGIT NINE No0
10121 U+2789 226 158 137 e2 9e 89 DINGBAT CIRCLED SANS-SERIF NUMBER TEN No0
10122 U+278A 226 158 138 e2 9e 8a DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT ONE No0
10123 U+278B 226 158 139 e2 9e 8b DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT TWO No0
10124 U+278C 226 158 140 e2 9e 8c DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT THREE No0
10125 U+278D 226 158 141 e2 9e 8d DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FOUR No0
10126 U+278E 226 158 142 e2 9e 8e DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FIVE No0
10127 U+278F 226 158 143 e2 9e 8f DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SIX No0
10128 U+2790 226 158 144 e2 9e 90 DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SEVEN No0
10129 U+2791 226 158 145 e2 9e 91 DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT EIGHT No0
10130 U+2792 226 158 146 e2 9e 92 DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT NINE No0
10131 U+2793 226 158 147 e2 9e 93 DINGBAT NEGATIVE CIRCLED SANS-SERIF NUMBER TEN No0
10132 U+2794 226 158 148 e2 9e 94 HEAVY WIDE-HEADED RIGHTWARDS ARROW So0
10133 U+2795 226 158 149 e2 9e 95 HEAVY PLUS SIGN So0
10134 U+2796 226 158 150 e2 9e 96 HEAVY MINUS SIGN So0
10135 U+2797 226 158 151 e2 9e 97 HEAVY DIVISION SIGN So0
10136 U+2798 226 158 152 e2 9e 98 HEAVY SOUTH EAST ARROW So0
10137 U+2799 226 158 153 e2 9e 99 HEAVY RIGHTWARDS ARROW So0
10138 U+279A 226 158 154 e2 9e 9a HEAVY NORTH EAST ARROW So0
10139 U+279B 226 158 155 e2 9e 9b DRAFTING POINT RIGHTWARDS ARROW So0
10140 U+279C 226 158 156 e2 9e 9c HEAVY ROUND-TIPPED RIGHTWARDS ARROW So0
10141 U+279D 226 158 157 e2 9e 9d TRIANGLE-HEADED RIGHTWARDS ARROW So0
10142 U+279E 226 158 158 e2 9e 9e HEAVY TRIANGLE-HEADED RIGHTWARDS ARROW So0
10143 U+279F 226 158 159 e2 9e 9f DASHED TRIANGLE-HEADED RIGHTWARDS ARROW So0
10144 U+27A0 226 158 160 e2 9e a0 HEAVY DASHED TRIANGLE-HEADED RIGHTWARDS ARROW So0
10145 U+27A1 226 158 161 e2 9e a1 BLACK RIGHTWARDS ARROW So0
10146 U+27A2 226 158 162 e2 9e a2 THREE-D TOP-LIGHTED RIGHTWARDS ARROWHEAD So0
10147 U+27A3 226 158 163 e2 9e a3 THREE-D BOTTOM-LIGHTED RIGHTWARDS ARROWHEAD So0
10148 U+27A4 226 158 164 e2 9e a4 BLACK RIGHTWARDS ARROWHEAD So0
10149 U+27A5 226 158 165 e2 9e a5 HEAVY BLACK CURVED DOWNWARDS AND RIGHTWARDS ARROW So0
10150 U+27A6 226 158 166 e2 9e a6 HEAVY BLACK CURVED UPWARDS AND RIGHTWARDS ARROW So0
10151 U+27A7 226 158 167 e2 9e a7 SQUAT BLACK RIGHTWARDS ARROW So0
10152 U+27A8 226 158 168 e2 9e a8 HEAVY CONCAVE-POINTED BLACK RIGHTWARDS ARROW So0
10153 U+27A9 226 158 169 e2 9e a9 RIGHT-SHADED WHITE RIGHTWARDS ARROW So0
10154 U+27AA 226 158 170 e2 9e aa LEFT-SHADED WHITE RIGHTWARDS ARROW So0
10155 U+27AB 226 158 171 e2 9e ab BACK-TILTED SHADOWED WHITE RIGHTWARDS ARROW So0
10156 U+27AC 226 158 172 e2 9e ac FRONT-TILTED SHADOWED WHITE RIGHTWARDS ARROW So0
10157 U+27AD 226 158 173 e2 9e ad HEAVY LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW So0
10158 U+27AE 226 158 174 e2 9e ae HEAVY UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW So0
10159 U+27AF 226 158 175 e2 9e af NOTCHED LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW So0
10160 U+27B0 226 158 176 e2 9e b0 CURLY LOOP So0
10161 U+27B1 226 158 177 e2 9e b1 NOTCHED UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW So0
10162 U+27B2 226 158 178 e2 9e b2 CIRCLED HEAVY WHITE RIGHTWARDS ARROW So0
10163 U+27B3 226 158 179 e2 9e b3 WHITE-FEATHERED RIGHTWARDS ARROW So0
10164 U+27B4 226 158 180 e2 9e b4 BLACK-FEATHERED SOUTH EAST ARROW So0
10165 U+27B5 226 158 181 e2 9e b5 BLACK-FEATHERED RIGHTWARDS ARROW So0
10166 U+27B6 226 158 182 e2 9e b6 BLACK-FEATHERED NORTH EAST ARROW So0
10167 U+27B7 226 158 183 e2 9e b7 HEAVY BLACK-FEATHERED SOUTH EAST ARROW So0
10168 U+27B8 226 158 184 e2 9e b8 HEAVY BLACK-FEATHERED RIGHTWARDS ARROW So0
10169 U+27B9 226 158 185 e2 9e b9 HEAVY BLACK-FEATHERED NORTH EAST ARROW So0
10170 U+27BA 226 158 186 e2 9e ba TEARDROP-BARBED RIGHTWARDS ARROW So0
10171 U+27BB 226 158 187 e2 9e bb HEAVY TEARDROP-SHANKED RIGHTWARDS ARROW So0
10172 U+27BC 226 158 188 e2 9e bc WEDGE-TAILED RIGHTWARDS ARROW So0
10173 U+27BD 226 158 189 e2 9e bd HEAVY WEDGE-TAILED RIGHTWARDS ARROW So0
10174 U+27BE 226 158 190 e2 9e be OPEN-OUTLINED RIGHTWARDS ARROW So0
10175 U+27BF 226 158 191 e2 9e bf DOUBLE CURLY LOOP So0

List of blocks