Unicode code block Bhaiksuki

This block starts with Code Point 72704 and ends with Code Point 72815.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
72704 U+11C00 𑰀 240 145 176 128 f0 91 b0 80 BHAIKSUKI LETTER A Lo0
72705 U+11C01 𑰁 240 145 176 129 f0 91 b0 81 BHAIKSUKI LETTER AA Lo0
72706 U+11C02 𑰂 240 145 176 130 f0 91 b0 82 BHAIKSUKI LETTER I Lo0
72707 U+11C03 𑰃 240 145 176 131 f0 91 b0 83 BHAIKSUKI LETTER II Lo0
72708 U+11C04 𑰄 240 145 176 132 f0 91 b0 84 BHAIKSUKI LETTER U Lo0
72709 U+11C05 𑰅 240 145 176 133 f0 91 b0 85 BHAIKSUKI LETTER UU Lo0
72710 U+11C06 𑰆 240 145 176 134 f0 91 b0 86 BHAIKSUKI LETTER VOCALIC R Lo0
72711 U+11C07 𑰇 240 145 176 135 f0 91 b0 87 BHAIKSUKI LETTER VOCALIC RR Lo0
72712 U+11C08 𑰈 240 145 176 136 f0 91 b0 88 BHAIKSUKI LETTER VOCALIC L Lo0
72714 U+11C0A 𑰊 240 145 176 138 f0 91 b0 8a BHAIKSUKI LETTER E Lo0
72715 U+11C0B 𑰋 240 145 176 139 f0 91 b0 8b BHAIKSUKI LETTER AI Lo0
72716 U+11C0C 𑰌 240 145 176 140 f0 91 b0 8c BHAIKSUKI LETTER O Lo0
72717 U+11C0D 𑰍 240 145 176 141 f0 91 b0 8d BHAIKSUKI LETTER AU Lo0
72718 U+11C0E 𑰎 240 145 176 142 f0 91 b0 8e BHAIKSUKI LETTER KA Lo0
72719 U+11C0F 𑰏 240 145 176 143 f0 91 b0 8f BHAIKSUKI LETTER KHA Lo0
72720 U+11C10 𑰐 240 145 176 144 f0 91 b0 90 BHAIKSUKI LETTER GA Lo0
72721 U+11C11 𑰑 240 145 176 145 f0 91 b0 91 BHAIKSUKI LETTER GHA Lo0
72722 U+11C12 𑰒 240 145 176 146 f0 91 b0 92 BHAIKSUKI LETTER NGA Lo0
72723 U+11C13 𑰓 240 145 176 147 f0 91 b0 93 BHAIKSUKI LETTER CA Lo0
72724 U+11C14 𑰔 240 145 176 148 f0 91 b0 94 BHAIKSUKI LETTER CHA Lo0
72725 U+11C15 𑰕 240 145 176 149 f0 91 b0 95 BHAIKSUKI LETTER JA Lo0
72726 U+11C16 𑰖 240 145 176 150 f0 91 b0 96 BHAIKSUKI LETTER JHA Lo0
72727 U+11C17 𑰗 240 145 176 151 f0 91 b0 97 BHAIKSUKI LETTER NYA Lo0
72728 U+11C18 𑰘 240 145 176 152 f0 91 b0 98 BHAIKSUKI LETTER TTA Lo0
72729 U+11C19 𑰙 240 145 176 153 f0 91 b0 99 BHAIKSUKI LETTER TTHA Lo0
72730 U+11C1A 𑰚 240 145 176 154 f0 91 b0 9a BHAIKSUKI LETTER DDA Lo0
72731 U+11C1B 𑰛 240 145 176 155 f0 91 b0 9b BHAIKSUKI LETTER DDHA Lo0
72732 U+11C1C 𑰜 240 145 176 156 f0 91 b0 9c BHAIKSUKI LETTER NNA Lo0
72733 U+11C1D 𑰝 240 145 176 157 f0 91 b0 9d BHAIKSUKI LETTER TA Lo0
72734 U+11C1E 𑰞 240 145 176 158 f0 91 b0 9e BHAIKSUKI LETTER THA Lo0
72735 U+11C1F 𑰟 240 145 176 159 f0 91 b0 9f BHAIKSUKI LETTER DA Lo0
72736 U+11C20 𑰠 240 145 176 160 f0 91 b0 a0 BHAIKSUKI LETTER DHA Lo0
72737 U+11C21 𑰡 240 145 176 161 f0 91 b0 a1 BHAIKSUKI LETTER NA Lo0
72738 U+11C22 𑰢 240 145 176 162 f0 91 b0 a2 BHAIKSUKI LETTER PA Lo0
72739 U+11C23 𑰣 240 145 176 163 f0 91 b0 a3 BHAIKSUKI LETTER PHA Lo0
72740 U+11C24 𑰤 240 145 176 164 f0 91 b0 a4 BHAIKSUKI LETTER BA Lo0
72741 U+11C25 𑰥 240 145 176 165 f0 91 b0 a5 BHAIKSUKI LETTER BHA Lo0
72742 U+11C26 𑰦 240 145 176 166 f0 91 b0 a6 BHAIKSUKI LETTER MA Lo0
72743 U+11C27 𑰧 240 145 176 167 f0 91 b0 a7 BHAIKSUKI LETTER YA Lo0
72744 U+11C28 𑰨 240 145 176 168 f0 91 b0 a8 BHAIKSUKI LETTER RA Lo0
72745 U+11C29 𑰩 240 145 176 169 f0 91 b0 a9 BHAIKSUKI LETTER LA Lo0
72746 U+11C2A 𑰪 240 145 176 170 f0 91 b0 aa BHAIKSUKI LETTER VA Lo0
72747 U+11C2B 𑰫 240 145 176 171 f0 91 b0 ab BHAIKSUKI LETTER SHA Lo0
72748 U+11C2C 𑰬 240 145 176 172 f0 91 b0 ac BHAIKSUKI LETTER SSA Lo0
72749 U+11C2D 𑰭 240 145 176 173 f0 91 b0 ad BHAIKSUKI LETTER SA Lo0
72750 U+11C2E 𑰮 240 145 176 174 f0 91 b0 ae BHAIKSUKI LETTER HA Lo0
72751 U+11C2F 𑰯 240 145 176 175 f0 91 b0 af BHAIKSUKI VOWEL SIGN AA Mc0
72752 U+11C30 𑰰 240 145 176 176 f0 91 b0 b0 BHAIKSUKI VOWEL SIGN I Mn0
72753 U+11C31 𑰱 240 145 176 177 f0 91 b0 b1 BHAIKSUKI VOWEL SIGN II Mn0
72754 U+11C32 𑰲 240 145 176 178 f0 91 b0 b2 BHAIKSUKI VOWEL SIGN U Mn0
72755 U+11C33 𑰳 240 145 176 179 f0 91 b0 b3 BHAIKSUKI VOWEL SIGN UU Mn0
72756 U+11C34 𑰴 240 145 176 180 f0 91 b0 b4 BHAIKSUKI VOWEL SIGN VOCALIC R Mn0
72757 U+11C35 𑰵 240 145 176 181 f0 91 b0 b5 BHAIKSUKI VOWEL SIGN VOCALIC RR Mn0
72758 U+11C36 𑰶 240 145 176 182 f0 91 b0 b6 BHAIKSUKI VOWEL SIGN VOCALIC L Mn0
72760 U+11C38 𑰸 240 145 176 184 f0 91 b0 b8 BHAIKSUKI VOWEL SIGN E Mn0
72761 U+11C39 𑰹 240 145 176 185 f0 91 b0 b9 BHAIKSUKI VOWEL SIGN AI Mn0
72762 U+11C3A 𑰺 240 145 176 186 f0 91 b0 ba BHAIKSUKI VOWEL SIGN O Mn0
72763 U+11C3B 𑰻 240 145 176 187 f0 91 b0 bb BHAIKSUKI VOWEL SIGN AU Mn0
72764 U+11C3C 𑰼 240 145 176 188 f0 91 b0 bc BHAIKSUKI SIGN CANDRABINDU Mn0
72765 U+11C3D 𑰽 240 145 176 189 f0 91 b0 bd BHAIKSUKI SIGN ANUSVARA Mn0
72766 U+11C3E 𑰾 240 145 176 190 f0 91 b0 be BHAIKSUKI SIGN VISARGA Mc0
72767 U+11C3F 𑰿 240 145 176 191 f0 91 b0 bf BHAIKSUKI SIGN VIRAMA Mn9
72768 U+11C40 𑱀 240 145 177 128 f0 91 b1 80 BHAIKSUKI SIGN AVAGRAHA Lo0
72769 U+11C41 𑱁 240 145 177 129 f0 91 b1 81 BHAIKSUKI DANDA Po0
72770 U+11C42 𑱂 240 145 177 130 f0 91 b1 82 BHAIKSUKI DOUBLE DANDA Po0
72771 U+11C43 𑱃 240 145 177 131 f0 91 b1 83 BHAIKSUKI WORD SEPARATOR Po0
72772 U+11C44 𑱄 240 145 177 132 f0 91 b1 84 BHAIKSUKI GAP FILLER-1 Po0
72773 U+11C45 𑱅 240 145 177 133 f0 91 b1 85 BHAIKSUKI GAP FILLER-2 Po0
72784 U+11C50 𑱐 240 145 177 144 f0 91 b1 90 BHAIKSUKI DIGIT ZERO Nd0
72785 U+11C51 𑱑 240 145 177 145 f0 91 b1 91 BHAIKSUKI DIGIT ONE Nd0
72786 U+11C52 𑱒 240 145 177 146 f0 91 b1 92 BHAIKSUKI DIGIT TWO Nd0
72787 U+11C53 𑱓 240 145 177 147 f0 91 b1 93 BHAIKSUKI DIGIT THREE Nd0
72788 U+11C54 𑱔 240 145 177 148 f0 91 b1 94 BHAIKSUKI DIGIT FOUR Nd0
72789 U+11C55 𑱕 240 145 177 149 f0 91 b1 95 BHAIKSUKI DIGIT FIVE Nd0
72790 U+11C56 𑱖 240 145 177 150 f0 91 b1 96 BHAIKSUKI DIGIT SIX Nd0
72791 U+11C57 𑱗 240 145 177 151 f0 91 b1 97 BHAIKSUKI DIGIT SEVEN Nd0
72792 U+11C58 𑱘 240 145 177 152 f0 91 b1 98 BHAIKSUKI DIGIT EIGHT Nd0
72793 U+11C59 𑱙 240 145 177 153 f0 91 b1 99 BHAIKSUKI DIGIT NINE Nd0
72794 U+11C5A 𑱚 240 145 177 154 f0 91 b1 9a BHAIKSUKI NUMBER ONE No0
72795 U+11C5B 𑱛 240 145 177 155 f0 91 b1 9b BHAIKSUKI NUMBER TWO No0
72796 U+11C5C 𑱜 240 145 177 156 f0 91 b1 9c BHAIKSUKI NUMBER THREE No0
72797 U+11C5D 𑱝 240 145 177 157 f0 91 b1 9d BHAIKSUKI NUMBER FOUR No0
72798 U+11C5E 𑱞 240 145 177 158 f0 91 b1 9e BHAIKSUKI NUMBER FIVE No0
72799 U+11C5F 𑱟 240 145 177 159 f0 91 b1 9f BHAIKSUKI NUMBER SIX No0
72800 U+11C60 𑱠 240 145 177 160 f0 91 b1 a0 BHAIKSUKI NUMBER SEVEN No0
72801 U+11C61 𑱡 240 145 177 161 f0 91 b1 a1 BHAIKSUKI NUMBER EIGHT No0
72802 U+11C62 𑱢 240 145 177 162 f0 91 b1 a2 BHAIKSUKI NUMBER NINE No0
72803 U+11C63 𑱣 240 145 177 163 f0 91 b1 a3 BHAIKSUKI NUMBER TEN No0
72804 U+11C64 𑱤 240 145 177 164 f0 91 b1 a4 BHAIKSUKI NUMBER TWENTY No0
72805 U+11C65 𑱥 240 145 177 165 f0 91 b1 a5 BHAIKSUKI NUMBER THIRTY No0
72806 U+11C66 𑱦 240 145 177 166 f0 91 b1 a6 BHAIKSUKI NUMBER FORTY No0
72807 U+11C67 𑱧 240 145 177 167 f0 91 b1 a7 BHAIKSUKI NUMBER FIFTY No0
72808 U+11C68 𑱨 240 145 177 168 f0 91 b1 a8 BHAIKSUKI NUMBER SIXTY No0
72809 U+11C69 𑱩 240 145 177 169 f0 91 b1 a9 BHAIKSUKI NUMBER SEVENTY No0
72810 U+11C6A 𑱪 240 145 177 170 f0 91 b1 aa BHAIKSUKI NUMBER EIGHTY No0
72811 U+11C6B 𑱫 240 145 177 171 f0 91 b1 ab BHAIKSUKI NUMBER NINETY No0
72812 U+11C6C 𑱬 240 145 177 172 f0 91 b1 ac BHAIKSUKI HUNDREDS UNIT MARK No0

List of blocks